Catalog · active ≠ conditioned ≠ roadmap
Every contract carries its actual commercial class.
The economic allowlist remains narrower than the technical catalog. Runtime state, source health, policy activation and payment reconciliation remain authoritative.
United Kingdom
| Offer | Commercial class | Availability | Purchase |
|---|---|---|---|
| Resolve UK Legal Entitygb.legal_entity.resolve.v1 | ACTIVE | AVAILABLE | 0.01 USDC |
| Verify UK Company Legal Statusgb.company.legal_status.verify.v1 | ACTIVE | AVAILABLE | 0.03 USDC |
| Match Invoice to UK Companygb.invoice.company.match.v1 | ACTIVE | AVAILABLE | 0.05 USDC |
| Match UK Business Payeegb.business_payee.match.v1 | ACTIVE LIMITED | LIMITED | 0.05 USDC |
| Approve UK Suppliergb.supplier.approve.v1 | ACTIVE | AVAILABLE | 0.20 USDC |
| Authorize UK Vendor Payment-Detail Changegb.vendor.payment_detail_change.authorize.v1 | ACTIVE LIMITED | LIMITED | 0.15 USDC |
| Authorize UK Business Paymentgb.business.payment.authorize.v1 | ACTIVE LIMITED | LIMITED | 0.15 USDC |
| Screen Restricted Business Partyrestricted_business_party.screen.v1 | ACTIVE | AVAILABLE | Not purchasable |
| Continue Vendor Authorizationvendor.authorization.continue.v1 | ACTIVE | AVAILABLE | Not purchasable |
| RunOnProof Company Capability Passportcompany.capability.passport.v1 | ACTIVE LIMITED | AVAILABLE | Not purchasable |
| Assess UK Invoice Authenticity & Duplicationgb.invoice.authenticity_duplication.assess.v1 | ROADMAP | LIMITED | Not purchasable |
| Verify UK Bank Account Ownershipgb.bank_account_ownership.verify.v1 | CONDITIONED | SOURCE CONDITIONED | Not purchasable |
| Detect Material UK Company Changegb.company.material_change.detect.v1 | ROADMAP | LIMITED | Not purchasable |
| Verify UK Business Licencegb.business_licence.verify.v1 | CONDITIONED | SOURCE CONDITIONED | Not purchasable |
| Verify UK Tax Registrationgb.tax_registration.verify.v1 | CONDITIONED | SOURCE CONDITIONED | Not purchasable |
| Validate UK Business Documentgb.business_document.validate.v1 | ROADMAP | LIMITED | Not purchasable |
| Verify UK Beneficial Ownership & Controlgb.beneficial_ownership_control.verify.v1 | ROADMAP | LIMITED | Not purchasable |
| Assess UK Source & Evidence Freshnessgb.source_evidence_freshness.assess.v1 | ROADMAP | LIMITED | Not purchasable |
| UK Company Checkgb.solution.company_check.v1 | ACTIVE | AVAILABLE | 0.04 USDC |
| UK Supplier Approvalgb.solution.supplier_approval.v1 | ACTIVE | AVAILABLE | 0.20 USDC |
| UK Invoice & Payee Verificationgb.solution.invoice_payee_verification.v1 | ACTIVE LIMITED | LIMITED | 0.09 USDC |
| UK Payment Authorizationgb.solution.payment_authorization.v1 | ACTIVE LIMITED | LIMITED | 0.25 USDC |
| UK Vendor Change & Continuous Authorizationgb.solution.vendor_change_continuous_authorization.v1 | ACTIVE LIMITED | LIMITED | 0.20 USDC |
United States · RunOnProof Payment Decision · federal-only
Exactly one Phase 1 commercial product and one paid operation: 0.79 USDC on Base. The six former paid operations are deprecated migration aliases and are not independently discoverable, sellable, or chargeable.
| Product | Route | Exact price | Intent |
|---|---|---|---|
| RunOnProof Payment Decisiondecision-gate.release-payment-to-supplier.v1 | /v1/us/decision-gates/release-payment-to-supplier | 0.79 USDC | runtime active |
ACTIVE · FEDERAL ONLY.
Catalog presence does not override a signed buyer mandate, live source health, coverage, economic-risk evaluation, x402 settlement, or proof delivery. States are outside Phase 1.